Department Roster
Administration | Ext. |
---|---|
151 | |
Deputy Chief Theodore Benner (C-2) | 153 |
152 |
Sergeants | Hours/Shift | Ext. | |
---|---|---|---|
12-8 | EVIDENCE CONTROL | 155 | |
4-12 / 8-4 | FLEET SERVICES | 158 | |
8-4 / 4-12 | TRAINING COORDINATOR | 157 |
Patrol Officers | Hours/Shift | Ext. | |
---|---|---|---|
8-4 | FTO / ELDER AFFAIRS / DETECTIVE | 160 | |
8-4 | FTO / DICO OFFICER/SRO/COURT PROSECUTOR | 161 | |
8-4 | FTO / EVIDENCE CTRL. / HATE CRIMES | 162 | |
4-12 | 163 | ||
12-8 | FTO / FIREARMS LICENSING | 168 | |
6. Paul Campbell P-6 | 8-4 / 4-12 | COMMUNITY OUTREACH OFF. / K9 HANDLER | 169 |
12-8 | CHILD CAR SEAT TECHNICIAN | 170 | |
8. Stephen Raddatz P-8 | 8-4 / 4-12 | 173 | |
4-12 | 174 | ||
10. William Maloney P-10 | 4-12 / 12-8 | 167 |
Specials/Part-Time | Ext. |
---|---|
154 | |
2 Albert Hingst P31 | 157 |
3. Jay Guidaboni P30 | 171 |
4. K9 Roxy K9-1 |
|
5. Walter "Sonny" Peterson P32 |
|
6. | |
7. |
Dispatchers | Hours | Phone Number |
---|---|---|
24 / 7 / 365 | (781) 293-1553 |